| GR 6 |
Quiz Friday. Board photographs using Singapore Bars |
| Mon | Finish from class: [08-12-03-KYM6] and Textbook Review A pages 39-40 #15-20 only |
| Tue | Finish from class: [08-12-03-KYM6] and Textbook Review A pages 39-40 #15-20 only |
| Wed |
Snow day |
| Thur | [09-12-10-S6] # 1-10 |
| Fri | None |
GR 8 |
Linear function (equation of straight line) study guide Quiz Friday. |
| Mon | [06-12-06-PEA2-8]
#1-17. Please do not spend more time on mathematics homework than
mentioned in the course syllabus. Stop once you have spent that amount
of time. |
| Tue | [09-12-18-RT8] Part A (1-4); [06-12-06-PEA2-8] #1-11 |
| Wed | Snow day |
| Thur | [09-12-10-NEM2] # 5-26 only |
| Fri | [09-12-10-L8] [7.1] #19, 21, 27, 29, 31, 39, 41 |
| GR 11 |
Quiz Friday |
| Mon | From recently assigned problems or proofs, practice; memorize identities from sheet of identities.. |
| Tue | [07-04-24-MT-11] [3.2] Only those for which answers are provided. Memorize identities. |
| Wed | Snow day |
| Thur | [09-04-15-AT11] # 1-31 ODD, 35, 37. |
| Fri | [07-04-24-MT-11] [3.3] Only those for which answers are provided. Memorize identities. |
Calculus-I |
|
| Mon | [3.11] # 3(a,b), 5-33 ODD, 39 |
| Tue | [4.2] # 1-17 ODD; 19 |
| Wed | Snow day |
| Thur | [09-12-10-S12] # 1 - 41 ODD, 45 |
| Fri | No official homework. Review! |
| Calculus-III |
Quiz Friday |
| Mon | No class B-Day |
| Tue | V[8.4] |
| Wed | Snow day |
| Thur | V[8.4] |
| Fri | V[8.4] |